Yacht: Bandit of Mersea
Submit Information on this Yacht
Same ownership for the last 30 years(2009).
EAOR champion in 1964 and still one of the fastest Twisters.
Designer: | CR “Kim” Holman |
Type of Boat: | Twister |
Rig: | Bermudan Sloop |
Year Built: | 1964 |
Built By: | Cardnell's of Maylandsea, UK |
LOA m / ft: | 8.4m / 27'8" |
LOD m / ft: | 8.4m / 27'8" |
LWL m / ft: | 6.4m / 21' |
Beam m / ft: | 2.45m / 8'1" |
Draft m / ft: | 1.6m / 5'3" |
Yard No: | |
Sail Stats | |
Construction: | Honduras mahogany on oak frames. Teak fittings throughout. |
Other: | |